<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>506REGD.NET SELLS TEMPLATES FOR 506 REGD PPM OFFERING</title>
	<atom:link href="http://506regd.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://506regd.net</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Thu, 17 May 2012 21:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bankia plummets on deposit drain concerns</title>
		<link>http://506regd.net/bankia-plummets-on-deposit-drain-concerns/</link>
		<comments>http://506regd.net/bankia-plummets-on-deposit-drain-concerns/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:41 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/bankia-plummets-on-deposit-drain-concerns/</guid>
		<description><![CDATA[&#8211; Bankia shares fall as much as 29%; end down 14% &#8212; Report on deposit withdrawals adds to worries &#8212; Bankia, government denies the bank is losing deposits MADRID &#8212; The Spanish government moved Thursday to quell fears of massive [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Bankia shares fall as much as 29%; end down 14% &#8212; Report on deposit withdrawals adds to worries &#8212; Bankia, government denies the bank is losing deposits MADRID &#8212; The Spanish government moved Thursday to quell fears of massive deposit withdrawals in Bankia SA (BKIA.MC) as its shares were pummeled by an unconfirmed local media report that depositors were withdrawing savings after the government rescued the ailing lender last week.
<p><a href='http://www.marketwatch.com/news/story/bankia-plummets-deposit-drain-concerns/story.aspx?guid=%7BC53195A9-DC2D-4686-BCED-DED7512D03E5%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/bankia-plummets-on-deposit-drain-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Radio update: Wal-Mart tops earnings forecasts</title>
		<link>http://506regd.net/audio-radio-update-wal-mart-tops-earnings-forecasts/</link>
		<comments>http://506regd.net/audio-radio-update-wal-mart-tops-earnings-forecasts/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/audio-radio-update-wal-mart-tops-earnings-forecasts/</guid>
		<description><![CDATA[The latest money news from Ann Cates, including a report that losses at JPMorgan Chase may be steeper than first thought. Read More]]></description>
			<content:encoded><![CDATA[<p>The latest money news from Ann Cates, including a report that losses at JPMorgan Chase may be steeper than first thought.
<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7B002c51df-7efd-410c-a19d-b383add7ccf2%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/audio-radio-update-wal-mart-tops-earnings-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Bankia: Depositors have nothing to fear</title>
		<link>http://506regd.net/spains-bankia-depositors-have-nothing-to-fear/</link>
		<comments>http://506regd.net/spains-bankia-depositors-have-nothing-to-fear/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:35 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/spains-bankia-depositors-have-nothing-to-fear/</guid>
		<description><![CDATA[MADRID (MarketWatch) &#8212; Spanish lender Bankia SA said depositors have &#8220;nothing to fear,&#8221; in a statement issued Thursday in reponse to a report in El Mundo that customers have withdrawn 1 billion euros ($1.3 billion). Shares tumbled 11% on Thursday, [...]]]></description>
			<content:encoded><![CDATA[<p>MADRID (MarketWatch) &#8212; Spanish lender Bankia SA  said depositors have &#8220;nothing to fear,&#8221; in a statement issued Thursday in reponse to a report in El Mundo that customers have withdrawn 1 billion euros ($1.3 billion). Shares tumbled 11% on Thursday, weighing on the banking sector in Spain and dragging the IBEX 35 index  down 1% to 6,537.68. The new president of the group, José Ignacio Goirigolzarri, said in a statement released by the exchange regulator that Bankia depositors can be &#8220;absolutely relaxed about the security of their savings that they&#8217;ve entrusted to Bankia.&#8221; The bank said that it does expect substantial changes in deposit levels in coming days. Spanish Deputy Finance Minister Fernando Jimenez Latorre denied that any run on funds was taking place, according to media reports.
<p><a href='http://www.marketwatch.com/news/story/spains-bankia-depositors-have-nothing/story.aspx?guid=%7BEB200AF7-AF39-4476-982A-B126958E1CA2%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/spains-bankia-depositors-have-nothing-to-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart probed by SEC, DOJ, Mexican agencies</title>
		<link>http://506regd.net/wal-mart-probed-by-sec-doj-mexican-agencies/</link>
		<comments>http://506regd.net/wal-mart-probed-by-sec-doj-mexican-agencies/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/wal-mart-probed-by-sec-doj-mexican-agencies/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc. , undergoing an internal investigation into whether it allegedly violated the U.S. Foreign Corrupt Practices Act in its Mexican market and whether prior allegations were mishandled by the company, said in a regulatory [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc. , undergoing an internal investigation into whether it allegedly violated the U.S. Foreign Corrupt Practices Act in its Mexican market and whether prior allegations were mishandled by the company, said in a regulatory filing on Thursday that both Department of Justice and the Securities and Exchange Commission are investigating the matter respectively. Wal-Mart said it&#8217;s cooperating with both regulators on the matter. It also said a number of federal and local government agencies in Mexico have also recently initiated investigations on these matters. The company said several lawsuits related to the matter under investigation also have recently been filed by several of its shareholders against the company, some of its current and former directors and executives. While it doesn&#8217;t believe that these matters will have a material adverse effect on its business, &#8220;given the inherent uncertainties in such situations,&#8221; Wal-Mart said it can provide no assurance that these matters will not be material to its business in the future. It also said some of its senior management&#8217;s time could be involved, and that could impinge on the time they have available to devote to other matters relating to the business.
<p><a href='http://www.marketwatch.com/news/story/wal-mart-probed-sec-doj-mexican/story.aspx?guid=%7BD4C2E086-917C-487D-B8C8-7ED1B3EE89ED%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/wal-mart-probed-by-sec-doj-mexican-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC may change application of speculative limits</title>
		<link>http://506regd.net/cftc-may-change-application-of-speculative-limits/</link>
		<comments>http://506regd.net/cftc-may-change-application-of-speculative-limits/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/cftc-may-change-application-of-speculative-limits/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; The Commodity Futures Trading Commission is considering changing how it tallies positions under new limits on speculation in commodity markets, according to people familiar with the matter. Read More]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MarketWatch) &#8212; The Commodity Futures Trading Commission is considering changing how it tallies positions under new limits on speculation in commodity markets, according to people familiar with the matter.
<p><a href='http://www.marketwatch.com/news/story/cftc-may-change-application-speculative/story.aspx?guid=%7BF5E9E340-367F-48B8-BBF6-ACA066917D38%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/cftc-may-change-application-of-speculative-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big energy companies fret over fracking: study</title>
		<link>http://506regd.net/big-energy-companies-fret-over-fracking-study/</link>
		<comments>http://506regd.net/big-energy-companies-fret-over-fracking-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/big-energy-companies-fret-over-fracking-study/</guid>
		<description><![CDATA[Energy companies reportedly have more concerns over the risks associated with key shale-gas technology. Read More]]></description>
			<content:encoded><![CDATA[<p>Energy companies reportedly have more concerns over the risks associated with key shale-gas technology.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422dbd76a%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/big-energy-companies-fret-over-fracking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://506regd.net/are-you-ready-for-water-inflation/</link>
		<comments>http://506regd.net/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:22 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/are-you-ready-for-water-inflation/</guid>
		<description><![CDATA[We haven&#8217;t learned any lessons from the ethanol debacle. Read More]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t learned any lessons from the ethanol debacle.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8abca%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Willard on Apple suppliers, oil, Greece and more</title>
		<link>http://506regd.net/cody-willard-on-apple-suppliers-oil-greece-and-more/</link>
		<comments>http://506regd.net/cody-willard-on-apple-suppliers-oil-greece-and-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:18 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/cody-willard-on-apple-suppliers-oil-greece-and-more/</guid>
		<description><![CDATA[All right guys, ask me anything. Read More]]></description>
			<content:encoded><![CDATA[<p>All right guys, ask me anything.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8aaff%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/cody-willard-on-apple-suppliers-oil-greece-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stocks: J.P. Morgan weighs on financial stocks</title>
		<link>http://506regd.net/financial-stocks-j-p-morgan-weighs-on-financial-stocks/</link>
		<comments>http://506regd.net/financial-stocks-j-p-morgan-weighs-on-financial-stocks/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:15 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/financial-stocks-j-p-morgan-weighs-on-financial-stocks/</guid>
		<description><![CDATA[J.P. Morgan Chase &#38; Co. falls more than 4% after a report of further derivatives losses. Sector is further pressured by grim economic data. Read More]]></description>
			<content:encoded><![CDATA[<p>J.P. Morgan Chase &amp; Co. falls more than 4% after a report of further derivatives losses. Sector is further pressured by grim economic data.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B7f290e18-a026-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/financial-stocks-j-p-morgan-weighs-on-financial-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osiris stem-cell therapy wins Canadian approval</title>
		<link>http://506regd.net/osiris-stem-cell-therapy-wins-canadian-approval/</link>
		<comments>http://506regd.net/osiris-stem-cell-therapy-wins-canadian-approval/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:09 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdnet.ppmoffering.org/osiris-stem-cell-therapy-wins-canadian-approval/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics  jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening complication associated with such procedures as bone-marrow transplantation. Osiris added it was the world&#8217;s first regulatory approval for a manufactured stem-cell product. Prochymal will be commercially available in Canada later this year.
<p><a href='http://www.marketwatch.com/news/story/osiris-stem-cell-therapy-wins-canadian/story.aspx?guid=%7B90705B27-2595-4BF8-AC53-18799A51CE93%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.net/osiris-stem-cell-therapy-wins-canadian-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

